| #No. of Businesses |
SIC | SIC Description |
|---|---|---|
| 7,117 | 7389 | Business Services, Not Elsewhere Classified |
| 4,672 | 4121 | Taxicabs |
| 3,243 | 5999 | Miscellaneous Retail Stores, Not Elsewhere Classified |
| 3,173 | 5812 | Eating Places |
| 2,074 | 7299 | Miscellaneous Personal Services, Not Elsewhere Classified |
| 2,050 | 8111 | Legal Services |
| 2,031 | 1521 | General Contractors-Single-Family Houses |
| 1,948 | 8999 | Services, Not Elsewhere Classified |
| 1,628 | 8049 | Offices and Clinics of Health Practitioners, Not Elsewhere Classified |
| 1,497 | 8748 | Business Consulting Services, Not Elsewhere Classified |
| 1,462 | 8742 | Management Consulting Services |
| 1,385 | 1731 | Electrical Work |
| 1,360 | 7231 | Beauty Shops |
| 1,324 | 6531 | Real Estate Agents and Managers |
| 1,292 | 7929 | Bands, Orchestras, Actors, and Other Entertainers and Entertainment Groups |
| 1,224 | 7336 | Commercial Art and Graphic Design |
| 1,222 | 7379 | Computer Related Services, Not Elsewhere Classified |
| 1,143 | 7349 | Building Cleaning and Maintenance Services, Not Elsewhere Classified |
| 1,109 | 7521 | Automobile Parking |
| 882 | 8299 | Schools and Educational Services, Not Elsewhere Classified |
| 875 | 8322 | Individual and Family Social Services |
| 830 | 5813 | Drinking Places (Alcoholic Beverages) |
| 815 | 8011 | Offices and Clinics of Doctors of Medicine |
| 755 | 8712 | Architectural Services |
| 746 | 782 | Lawn and Garden Services |
| 682 | 1711 | Plumbing, Heating and Air-Conditioning |
| 672 | 7371 | Computer Programming Services |
| 656 | 8721 | Accounting, Auditing, and Bookkeeping Services |
| 617 | 5411 | Grocery Stores |
| 586 | 1799 | Special Trade Contractors, Not Elsewhere Classified |
| 566 | 9999 | Nonclassifiable Establishments |
| 548 | 1721 | Painting and Paper Hanging |
| 523 | 7999 | Amusement and Recreation Services, Not Elsewhere Classified |
| 492 | 8711 | Engineering Services |
| 488 | 5199 | Nondurable Goods, Not Elsewhere Classified |
| 483 | 4813 | Telephone Communications, Except Radiotelephone |
| 475 | 5932 | Used Merchandise Stores |
| 462 | 5699 | Miscellaneous Apparel and Accessory Stores |
| 461 | 5963 | Direct Selling Establishments |
| 457 | 8021 | Offices and Clinics of Dentists |
| 453 | 8351 | Child Day Care Services |
| 415 | 7812 | Motion Picture and Video Tape Production |
| 408 | 7382 | Security Systems Services |
| 401 | 7922 | Theatrical Producers (Except Motion Picture) and Miscellaneous Theatrical Services |
| 390 | 781 | Landscape Counseling and Planning |
| 387 | 7221 | Photographic Studios, Portrait |
| 386 | 7699 | Repair Shops and Related Services, Not Elsewhere Classified |
| 379 | 7538 | General Automotive Repair Shops |
| 366 | 1751 | Carpentry Work |
| 336 | 7335 | Commercial Photography |
| 324 | 5651 | Family Clothing Stores |
| 318 | 6411 | Insurance Agents, Brokers, and Service |
| 316 | 5947 | Gift, Novelty, and Souvenir Shops |
| 308 | 8741 | Management Services |
| 298 | 8399 | Social Services, Not Elsewhere Classified |
| 282 | 5632 | Women's Accessory and Specialty Stores |
| 266 | 7011 | Hotels and Motels |
| 254 | 7359 | Equipment Rental and Leasing, Not Elsewhere Classified |
| 239 | 8099 | Health and Allied Services, Not Elsewhere Classified |
| 221 | 8641 | Civic, Social, and Fraternal Associations |
| 201 | 5944 | Jewelry Stores |
| 192 | 5941 | Sporting Goods Stores and Bicycle Shops |
| 191 | 1761 | Roofing, Siding, and Sheet Metal Work |
| 190 | 7338 | Secretarial and Court Reporting Services |
| 186 | 1522 | General Contractors-Residential Buildings, Other Than Single-Family |
| 185 | 5084 | Industrial Machinery and Equipment |
| 184 | 5734 | Computer and Computer Software Stores |
| 182 | 5712 | Furniture Stores |
| 181 | 5942 | Book Stores |
| 181 | 3999 | Manufacturing Industries, Not Elsewhere Classified |
| 177 | 2759 | Commercial Printing, Not Elsewhere Classified |
| 175 | 1542 | General Contractors-Nonresidential Buildings, Other Than Industrial Buildings & Warehouses |
| 174 | 5621 | Women's Clothing Stores |
| 174 | 4724 | Travel Agencies |
| 174 | 5719 | Miscellaneous Home Furnishings Stores |
| 173 | 1771 | Concrete Work |
| 172 | 2741 | Miscellaneous Publishing |
| 170 | 1752 | Floor Laying and Other Floor Work, Not Elsewhere Classified |
| 170 | 5099 | Durable Goods, Not Elsewhere Classified |
| 162 | 7361 | Employment Agencies |
| 160 | 5047 | Medical, Dental, and Hospital Equipment and Supplies |
| 156 | 8743 | Public Relations Services |
| 154 | 4212 | Local Trucking Without Storage |
| 154 | 5992 | Florists |
| 151 | 7241 | Barber Shops |
| 149 | 5149 | Groceries and Related Products, Not Elsewhere Classified |
| 149 | 7319 | Advertising, Not Elsewhere Classified |
| 146 | 7219 | Laundry and Garment Services, Not Elsewhere Classified |
| 146 | 5912 | Drug Stores and Proprietary Stores |
| 146 | 6211 | Security Brokers, Dealers, and Flotation Companies |
| 145 | 7993 | Coin-Operated Amusement Devices |
| 145 | 5735 | Record and Prerecorded Tape Stores |
| 141 | 5511 | Motor Vehicle Dealers (New and Used) |
| 135 | 6021 | National Commercial Banks |
| 134 | 5399 | Miscellaneous General Merchandise Stores |
| 134 | 6282 | Investment Advice |
| 132 | 5541 | Gasoline Service Stations |
| 132 | 7991 | Physical Fitness Facilities |
| 130 | 5146 | Fish and Seafoods |
| 128 | 5461 | Retail Bakeries |
Return to Search Page for the Business License Database
| Seattle.gov: Services | Departments | Staff Directory | Visiting | Mayor | City Council |
![]() |
||
![]() |
News | Events | Traffic | Weather | Maps | Jobs | Get Involved | Seattle Channel | ![]() |
| Questions/Complaints | Privacy & Security Policy | ||
Copyright © 1995-2008 City of Seattle |
||